The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Sucrose, Calcium Carbonate, C-B3-E-B5-B2-B6-B1-A-B9-B8-D3-B12, Ascorbic Acid, Nicotinamide, Dl-Alpha Tocopherol Acetate, Calcium Pantothenate, Riboflavin , Pyridoxine Hydrochloride, Thiamine Monohydrate, Retinol Acetate, Folic Acid, Biotin, Cholecalciferol, Cyanocobalamin, Fructose, Magnesium Hydroxide, Flavors: Strawberry and Vanilla, Ferric Pyrophosphate, Anti-Caking Agent: Citric Acid, Emulsifier: Stearate Calcium, Zinc Oxide, Manganese Sulfate, Copper Carbonate, Color: Carmine, Sodium Selenite, Potassium Iodide.
Nutritional analysis for 1 tablet:
| nutrients | For 1/2 tablet | % NRV * | For 1 tablet | % NRV * |
| AT | 400 μg | 50% | 800 μg | 100% |
| B1 | 0.55 mg | 50% | 1.1 mg | 100% |
| B2 | 0.7 mg | 50% | 1.4 mg | 100% |
| B3 | 8 mg | 50% | 16 mg | 100% |
| B5 | 3 mg | 50% | 6 mg | 100% |
| B6 | 0.7 mg | 50% | 1.4 mg | 100% |
| B8 | 25 μg | 50% | 50 μg | 100% |
| B9 | 100 μg | 50% | 200 μg | 100% |
| B12 | 1.25 μg | 50% | 2.5 μg | 100% |
| C | 40 mg | 50% | 80 mg | 100% |
| D3 | 2.5 μg | 50% | 5 μg | 100% |
| E | 6 mg | 50% | 12 mg | 100% |
| Zinc | 1.5 mg | 15% | 3 mg | 30% |
| Iron | 2.1 mg | 15% | 4.2 mg | 30% |
| Copper | 0.15 mg | 15% | 0.3 mg | 30% |
| Manganese | 0.3 mg | 15% | 0.6 mg | 30% |
| Selenium | 8.25 μg | 15% | 16.5 μg | 30% |
| Calcium | 60 mg | 7.5% | 120 mg | 15% |
| Iodine | 11.25 μG | 7.5% | 22.5 μg | 15% |
| Magnesium | 28.12 mg | 7.5% | 56.25 mg | 15% |
* VNR: Nutritional Reference Values
From 4 years
Do not exceed the recommended daily dose.
Use as part of a balanced diet and a healthy lifestyle.