The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: skimmed milk*; milk permeate*; demineralised whey*; maize maltodextrins*; vegetable oils* (high-oleic sunflower*, rapeseed*, sunflower*); cream*; galacto-oligosaccharides* (milk) (5.1%); minerals (calcium citrate, calcium phosphate, calcium chloride, magnesium sulphate, zinc sulphate, sodium phosphate, ferrous pyrophosphate, sodium selenite, copper sulphate, potassium iodide, manganese sulphate); fish oil; fructo-oligosaccharides* (0.37%); L-phenylalanine; vitamins (C, E, D, A, B3, B5, B8, B1, K, B6, B12, B2, B9); L-isoleucine; Bifidobacterium lactis; L-tryptophan; L-threonine; antioxidant: tocopherol-rich extract.
Allergens: MILK. May contain traces of: soya
*Ingredients from organic farming
Nutritional analysis per 100g:
| Average nutritional analysis | Per 100g | Per 100ml |
|---|
| Energy | 2066 kJ / 494 kcal | 269 kJ / 64 kcal |
| Fat (g) | 24.8 | 3.2 |
| of which saturates (g) | 6 | 0.79 |
| Linoleic acid (mg) | 3050 | 400 |
| Alpha-linolenic acid (mg) | 370 | 48.5 |
| DHA (mg) | 130 | 17 |
| Carbohydrate (g) | 57.1 | 7.5 |
| of which sugars (g) | 29.9 | 3.9 |
| of which lactose (g) | 26.9 | 3.5 |
| Fibre (g) | 3.3 | 0.43 |
| of which galacto-oligosaccharides (GOS) (g) | 3 | 0.39 |
| of which fructo-oligosaccharides (FOS) (g) | 0.33 | 0.043 |
| Protein (g) | 8.9 | 1.17 |
| Casein (g) | 5.3 | 0.69 |
| Soluble protein (g) | 3.6 | 0.47 |
| Vitamin A (µg-RE) | 435 | 57 |
| Vitamin D (µg) | 12.4 | 1.62 |
| Thiamine (µg) | 690 | 90 |
| Riboflavin (µg) | 891 | 117 |
| Niacin (mg) | 3.5 | 0.46 |
| Pantothenic acid (mg) | 3.3 | 0.43 |
| Vitamin B6 (µg) | 400 | 52.4 |
| Biotin (µg) | 14.2 | 1.86 |
| Folate (µg-DFE) | 100 | 13.1 |
| Vitamin B12 (µg) | 1.2 | 0.16 |
| Vitamin C (mg) | 68 | 8.9 |
| Vitamin K (µg) | 37.6 | 4.93 |
| Vitamin E (mg α-TE) | 14.2 | 1.86 |
| Sodium (mg) | 170 | 22.3 |
| Potassium (mg) | 585 | 76.6 |
| Chloride (mg) | 480 | 62.9 |
| Calcium (mg) | 505 | 66.2 |
| Phosphorus (mg) | 320 | 41.9 |
| Magnesium (mg) | 44 | 5.76 |
| Iron (mg) | 6 | 0.79 |
| Zinc (mg) | 3.6 | 0.47 |
| Copper (µg) | 390 | 51 |
| Iodine (µg) | 105 | 13.8 |
| Selenium (µg) | 21 | 2.8 |
| Manganese (µg) | 50 | 6.6 |
| Fluoride (µg) | <492 | <64 |
Check the temperature on the inside of your wrist. After feeding, clean bottles and accessories thoroughly. The bottle should be prepared just before feeding. Always hold your baby securely while bottle-feeding. Discard any leftover milk. Store at room temperature before opening. Ensure the tin is tightly sealed and kept dry for up to 4 weeks after opening. Packaged under a protective atmosphere. Quantities are indicative and may be adjusted specifically by healthcare professionals.