The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: SKIMMED MILK, vegetable oils (sunflower oil rich in oleic acid, rapeseed, sunflower), starches, DEMINERALISED WHEY, LACTOSE, demineralised whey permeate, galacto-oligosaccharides, minerals (calcium citrates, potassium and sodium; magnesium and sodium chlorides; calcium phosphate; ferrous sulphate, zinc, copper and manganese; potassium iodide, sodium selenate), FISH oil, emulsifier (soy lecithin), fructo-oligosaccharides, vitamins (A, B1, B2, B3, B5, B6, B8, B9, B12, C, D, E, K), antioxidants (tocopherol-rich extract, L-ascorbyl palmitate), L. reuteri DSM17938 culture*.
Allergens: MILK, FISH, SOY.
No palm oil.
Nutritional analysis per 100 g / 100 ml:
| ENERGY | kJ | 2086 | 282 |
| | kcal | 498 | 67 |
| FATS | g | 24.3 | 3.3 |
| of which saturates | g | 2.4 | 0.3 |
| of which linoleic acid | mg | 3500 | 471 |
| of which α-linolenic acid | mg | 310 | 41.7 |
| of which docosahexaenoic acid (DHA) | mg | 125 | 16.8 |
| CARBOHYDRATES | g | 58.4 | 7.9 |
| of which sugars | g | 43.4 | 5.8 |
| of which lactose | g | 43.4 | 5.8 |
| Starch | g | 15 | 2 |
| DIETARY FIBRE | g | 2.9 | 0.4 |
| Fructo-oligosaccharides | g | 0.3 | 0.04 |
| Galacto-oligosaccharides | g | 2.6 | 0.35 |
| PROTEIN | g | 10 | 1.3 |
| Casein | g | 5 | 0.7 |
| Whey proteins | g | 5 | 0.7 |
| VITAMINS AND MINERALS | | | |
| Vitamin A | µg-RE | 420 | 56.5 |
| Vitamin D | µg | 12 | 1.7 |
| Thiamine (B1) | µg | 550 | 73.9 |
| Riboflavin (B2) | µg | 1100 | 148 |
| Niacin (B3) | mg | 4.2 | 0.56 |
| Pantothenic acid (B5) | mg | 4 | 0.54 |
| Vitamin B6 | µg | 320 | 43 |
| Biotin (B8) | µg | 14 | 1.9 |
| Folate (B9) | µg-DFE | 140 | 18.8 |
| Vitamin B12 | µg | 1.3 | 0.17 |
| Vitamin C | mg | 80 | 10.8 |
| Vitamin K | µg | 38 | 5.1 |
| Vitamin E | mg α-TE | 11.1 | 1.5 |
| Sodium | mg | 180 | 24.2 |
| Potassium | mg | 560 | 75.3 |
| Chloride | mg | 350 | 47.1 |
| Calcium | mg | 540 | 72.6 |
| Phosphorus | mg | 300 | 40.3 |
| Magnesium | mg | 52 | 7 |
| Iron | mg | 6 | 0.8 |
| Zinc | mg | 3.7 | 0.5 |
| Copper | µg | 400 | 53.8 |
| Iodine | µg | 104 | 14 |
| Selenium | µg | 25 | 3.4 |
| Manganese | µg | 175 | 23.5 |
| Fluoride | µg | <60 | <8.1 |
*Information provided is non-contractual and may be subject to change. Always refer to the product packaging for the most up-to-date details.
**100 ml = 3 scoops of 4.5 g + 90 ml water
To prevent lumps, prepare the bottle with warm water (<40°C) and use a large-volume bottle for easier mixing.
Prepare the bottle just before feeding.
Use mineral or spring water suitable for infants.
Avoid using a microwave to warm the water due to the risk of burns. Use a bain-marie or bottle warmer instead.
Use only the scoop provided in the box.
Feed within one hour of preparation at room temperature, or within 30 minutes if warmed. Discard any leftover milk.
Always hold your baby during feeding to avoid choking hazards.
Once your baby is old enough, introduce a cup instead of a bottle.
Store the box in a cool, dry place and use within 3 weeks of opening.
GuigozGest 2 requires a variable-flow teat.