The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: milk skimmed milk, maltodextrin, vegetable oil (palm olein, canola, sunflower), soluble proteins of milk , lactose , calcium citrates, potassium and sodium; emulsifier: soy lecithin , calcium and potassium phosphates, sodium and magnesium chlorides, fish oil , vitamins: C, E, calcium pantothenium, niacin, B1, A, B6, B2, D3, K1, folic acid , biotin, B12, Mortierella alpina oil, ferrous sulphates, zinc and copper, Bifidus culture (B. Lactis), lactic ferments ( S. thermophilus ), antioxidants: L-ascorbyl palmitate, tocopherol-rich extract, selenate sodium, potassium iodide.
Nutritional information:
Average analysis | | For 100 ml at 13.8% | Per serving: 8 scoops + 240 ml of water | ERV * per serving |
ENERGETIC VALUE | K J | 279 | 750 | |
kcal | 67 | 179 | |
| | | | |
Fat Matters | g | 3 | 8.1 | |
of which saturates | g | 0.7 | 2 | |
carbohydrates | g | 8.4 | 22.4 | |
with sugar | g | 4.9 | 13.1 | |
Dietary fiber | g | 0 | 0 | |
protein | g | 1.5 | 4 | |
Salt | g | 0.08 | 0.2 | |
VITAMINS |
AT | ug | 71 | 188 | 47% |
D | ug | 1.3 | 3.4 | 48% |
Vitamin E | mg | 1.5 | 4.1 | 81% |
Vitamin K | ug | 6.5 | 17.3 | 145% |
Vitamin C | mg | 12 | 32.1 | 71% |
thiamin | mg | 0.14 | 0.37 | 74% |
riboflavin | mg | 0.21 | 0.55 | 79% |
niacin | mg | 0.62 | 1.66 | 24% |
Vitamin B6 | mg | 0.08 | 0.2 | 30% |
Folic acid | ug | 15 | 39 | 31% |
Vitamin B12 | ug | 0.19 | 0.5 | 65% |
biotin | ug | 2.4 | 6.3 | 63% |
Pantothenic acid | mg | 1 | 2.6 | 87% |
MINERALS |
Potassium | mg | 82 | 220 | 22% |
Chloride | mg | 50 | 133 | 27% |
Calcium | mg | 79 | 210 | 38% |
Phosphorus | mg | 50 | 132 | 24% |
Magnesium | mg | 6.1 | 16 | 20% |
Iron | mg | 1.05 | 2.8 | 35% |
Zinc | mg | 0.7 | 2 | 39% |
Copper | mg | 0.05 | 0.14 | 28% |
Manganese | ug | 7 | 17 | |
Fluoride | ug | 8 | 22 | |
Selenium | ug | 1.2 | 3 | 16% |
Iodine | ug | 17 | 46 | 58% |
Linoleic acid | mg | 621 | 1656 | |
Α-linolenic acid (AAL) | mg | 71 | 188 | |
* Labeling Reference Values
Conditioned under protective atmosphere
NESTLE NIDAL Growth can be consumed at room temperature or warm. To heat the water, we do not recommend the use of the microwave because of the risk of burns.
Be sure to hold your baby while taking a bottle, to avoid choking.
As soon as baby is big enough, offer him the cup instead of the bottle.
It is important to follow the indicated method of preparation and the following instructions to avoid any risk to your baby's health:
Clean your worktop and then wash your hands thoroughly.
Prepare the bottle just before the meal.
Use mineral water or spring water suitable for infants.
Use only the scoop contained in this box.
Throw away the rest of an unfinished bottle.
Keep the box tightly closed with its plastic cover in a cool, dry place no more than 3 weeks after opening.