The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Maltodextrin*, skimmed milk* (22.7%), vegetable fats (copra*, high-oleic sunflower*, rapeseed*, sunflower*), demineralised whey* (milk), cream* (milk, 8.9%), fibres (galacto-oligosaccharides* (milk), fructo-oligosaccharides*), minerals (disodium phosphate, tricalcium citrate, potassium chloride, magnesium sulphate, ferrous sulphate, potassium hydroxide, tricalcium phosphate, sodium chloride, calcium carbonate, tripotassium citrate, copper sulphate, zinc sulphate, sodium selenite, potassium iodide, manganese sulphate), fish oil* (milk, soya), L-tryptophan, vitamins (E, C, B3, B5, K, A, B1, B12, D, B2, B6, B9, B8), antioxidants (tocopherol-rich extract)
* Ingredients from organic farming.
| | | 100 ml reconstituted at 13.50% | 100 g powder |
| Energy | kJ | 279 | 2063 |
| | kcal | 67 | 493 |
| Fat | g | 3.4 | 25.0 |
| of which saturates | g | 1.4 | 10.0 |
| Linoleic Acid | mg | 446 | 3300 |
| Alpha-Linolenic Acid | mg | 45.9 | 340 |
| DHA | mg | 16.2 | 120 |
| Carbohydrates | g | 7.5 | 55.4 |
| of which sugars | g | 3.7 | 27.4 |
| Lactose | g | 3.6 | 26.4 |
| Dietary fibre | g | 0.4 | 3.3 |
| GOS | g | 0.4 | 3.0 |
| FOS | g | 0.04 | 0.3 |
| Protein | g | 1.4 | 10.0 |
| Casein | g | 0.9 | 7.0 |
| Whey proteins | g | 0.4 | 3.0 |
| Vitamins | | | |
| Vitamin A | µg-RE | 51.3 | 380 |
| Vitamin D | µg | 1.5 | 11.0 |
| Vitamin E | mg α-TE | 2.2 | 16.0 |
| Vitamin K | µg | 9.5 | 70.0 |
| Vitamin C | mg | 7.0 | 52.0 |
| Thiamine (B1) | µg | 90.5 | 670 |
| Riboflavin (B2) | µg | 173 | 1280 |
| Niacin (B3) | µg | 650 | 4800 |
| Vitamin B6 | µg | 60.8 | 450 |
| Folate (B9) | µg-DFE | 21.1 | 156 |
| Vitamin B12 | µg | 0.22 | 1.6 |
| Biotin (B8) | µg | 2.4 | 18.0 |
| Pantothenic acid (B5) | µg | 430 | 3250 |
| Minerals | | | |
| Sodium | mg | 33.5 | 248 |
| Potassium | mg | 75.7 | 561 |
| Chloride | mg | 57.4 | 425 |
| Calcium | mg | 54.0 | 400 |
| Phosphorus | mg | 41.2 | 305 |
| Magnesium | mg | 6.1 | 45.0 |
| Iron | mg | 0.63 | 4.7 |
| Zinc | mg | 0.47 | 3.5 |
| Copper | µg | 46.6 | 345 |
| Manganese | µg | 11.1 | 82.0 |
| Selenium | µg | 3.4 | 25.0 |
| Iodine | µg | 14.9 | 110 |
| Fluoride | µg | <66.6 | <493 |
Prepare the bottle just before feeding. Once reconstituted, the milk becomes fragile, so it is important not to store or reuse any leftover milk from an unfinished bottle. Discard any remaining milk without hesitation. Use only the scoop provided in this box. Never return a damp scoop to the powder. After each use, ensure the box is tightly closed with the lid. Store in a cool, dry place. Use the contents within 4 weeks of opening. For your baby’s health, carefully follow the preparation and storage instructions.