The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients : Glucose Syrups, vegetable oils (palm olein, Coco, soya, high oleic sunflower), lactose (milk), hydrolysed skimmed milk, hydrolysed whey Proteins (milk), calcium phosphate, emulsifier (soya lecithin), potassium hydroxide, Mortierella alpina oil, magnesium chloride, Schizochytrium sp microalgae oil, choline chloride, sodium citrate, potassium chloride, sodium L-ascorbate, sodium hydroxide, magnesium phosphate, taurine, inositol, ferrous sulphate, L-carnitine, DL-alpha tocopherol acetate, zinc sulphate, ascorbyl palmitate, nicotinamide, calcium pantothenate, copper sulphate, retinol palmitate, pyridoxine hydrochloride, thiamine hydrochloride, riboflavin, sodium iodide, folic acid, manganese sulphate, sodium selenite, cholecalciferol, D-biotin, phytomenadione, cyanocobalamin.
| NUTRITIONAL VALUES | UNITS | PER 100 G POWDER | PER 100 ML RECONSTITUTED |
| Energy | kJ (kcal) | 2130 (509) | 287 (68) |
| Fat | g | 26 | 3,5 |
| of which saturated | g | 10 | 1,35 |
| Linoleic acid | g | 4,1 | 0,55 |
| Α-linolenic acid | mg | 310 | 42 |
| Arachidonic acid | mg | 148 | 20 |
| Docosahexaenoic acid | mg | 117 | 15,8 |
| Carbohydrates | g | 57 | 7,7 |
| Sugars | g | 32 | 4,3 |
| Proteins | g | 11,7 | 1,58 |
| Salt | g | 0,41 | 0,060 |
| Vitamin A, RE | µg | 450 | 61 |
| Vitamins D, ER | µg | 12,5 | 1,7 |
| Vitamin E | mg | 4,6 | 0,62 |
| Vitamin K | µg | 41 | 5,5 |
| Vitamin C | mg | 51 | 6,9 |
| Thiamine | mg | 0,40 | 0,054 |
| Riboflavin | mg | 0,92 | 0,124 |
| Niacin | mg | 5 | 0,68 |
| Vitamin B6 | mg | 0,31 | 0,042 |
| Folate, DFE | µg | 137 | 18,5 |
| Folic acid | µg | 82 | 11 |
| Vitamin B12 | µg | 1,2 | 0,16 |
| Biotin | µg | 15 | 2 |
| Pantothenic acid | mg | 2,6 | 0,35 |
| Sodium | mg | 171 | 23 |
| Potassium | mg | 540 | 73 |
| Chloride | mg | 410 | 55 |
| Calcium | mg | 580 | 78 |
| Phosphorus | mg | 310 | 42 |
| Magnesium | mg | 37 | 5 |
| Iron | mg | 5,5 | 0,74 |
| Zinc | mg | 5 | 0,68 |
| Copper | mg | 0,33 | 0,045 |
| Manganese | mg | 0,078 | 0,0105 |
| Selenium | µg | 19 | 2,6 |
| Iodine | µg | 89 | 12 |
| Choline | mg | 168 | 23 |
| Inositol | mg | 31 | 4,2 |
| L-Carnitine | mg | 10 | 1,35 |
| Taurine | mg | 30 | 4,1 |
Do not use a microwave oven.
Powder formulas intended for infants are not sterile and must not be used to feed premature babies or infants without medical advice and supervision.
Always ask your doctor for advice on the most suitable formula for your baby. Failure to follow these instructions could seriously harm your Children's health.