The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Partially hydrolysed milk soluble proteins , vegetable oils (high oleic sunflower, coconut, rapeseed, sunflower, palm oleide), lactose , starch, calcium phosphate, acidity correctors: citric acid, potassium hydroxide and potassium hydroxide sodium, magnesium, potassium and sodium chlorides, L-phenylalanine, fish oil , vitamins: C, E, A, niacin, K1, D3, calcium panthotenate, B1, B6, B2, B9, B12, biotin; Mortierella alpina oil, ferrous sulphates, zinc, copper, manganese; nucleotides, culture of Bifidus (B. lactis), lactic ferments (S. Thermophilus); antioxidants: tocopherol rich extract, L-ascorbyl palmitate; potassium iodide, sodium selenate.
| AVERAGE ANALYSIS | units | 100 g | 100 ml to 13.6% |
| ENERGY | K J | 2071 | 281 |
| | kcal | 494 | 67 |
| | | | |
| PROTEIN | g | 9.4 | 1.3 |
| Soluble protein | g | 9.4 | 1.3 |
| | | | |
| CARBS | g | 63 | 8.5 |
| with sugar | g | 41.2 | 5.6 |
| Lactose | g | 40.3 | 5.5 |
| Starch | g | 12.3 | 1.7 |
| | | | |
| LIPID | g | 22.7 | 3.1 |
| of which saturates | g | 6.2 | 0.8 |
| Linoleic acid | mg | 3440 | 467 |
| Alpha-linolenic acid | mg | 420 | 57 |
| Arachidonic acid | mg | 42 | 5.7 |
| Docosahexaenoic acid | mg | 42 | 5.7 |
| | | | |
| Dietary fiber | g | 0 | 0 |
| | | | |
| AVERAGE ANALYSIS | units | 100 g | 100 ml to 13.6% |
| MINERAL SALTS | g | 2.9 | 0.4 |
| Sodium | mg | 224 | 30 |
| Potassium | mg | 420 | 57 |
| Chloride | mg | 370 | 50 |
| Calcium | mg | 424 | 57.5 |
| Phosphorus | mg | 233 | 32 |
| Magnesium | mg | 50 | 6.8 |
| Iron | mg | 7.3 | 1.0 |
| Zinc | mg | 4.4 | 0.6 |
| Copper | mg | 0.37 | 0.05 |
| Iodine | ug | 70 | 9.5 |
| Selenium | ug | 21.4 | 2.9 |
| Manganese | ug | 110 | 14.9 |
| Fluoride | ug | <60 | <8.1 |
| | | | |
| VITAMINS | | | |
| AT | ug-ER | 510 | 69.2 |
| D | ug | 6.8 | 0.92 |
| " | IU | 272 | 36.9 |
| thiamin | mg | 0.5 | 0.07 |
| riboflavin | mg | 1.1 | 0.15 |
| niacin | mg | 5.3 | 0.72 |
| Pantothenic acid | mg | 5.1 | 0.69 |
| B6 | mg | 0.36 | 0.05 |
| biotin | ug | 11 | 1.5 |
| Folic acid | ug | 81 | 11 |
| B12 | ug | 1.25 | 0.17 |
| C | mg | 80 | 10.9 |
| K | ug | 39 | 5.3 |
| E | mg α-ET | 9.2 | 1.3 |
(1) Non-contractual information and subject to change at any time. The updated data are those on the package.