The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: SKIMMED MILK* 83%, maltodextrin*, vegetable oils (high-oleic sunflower*, rapeseed*, sunflower*), LACTOSE*, minerals (calcium, sodium, potassium and magnesium citrates; potassium phosphate; potassium chloride; ferrous, zinc, copper and manganese sulphates; potassium iodide; sodium selenate), emulsifier (soy lecithine*), oil extracted from Schizochytrium sp. microalgae, vitamins (A, B1, B3, B5, B6, B8, B9, B12, C, D, E, K), L. Reuteri DSM17938** culture, antioxidants (tocopherol-rich extract, L-ascorbyl palmitate), acidity regulator (citric acid).
Allergens: MILK and SOYA.
* Ingredients from organic farming
** Under licence from Biogaia AB
Nutritional analysis* per 100 g and 100 ml:
| Average analysis | Units | Per 100 g | Per 100 ml** |
| ENERGY | kJ | 2091 | 280 |
| | kcal | 499 | 67 |
| FATS | g | 24 | 3.2 |
| of which saturates | g | 2.1 | 0.3 |
| of which linoleic acid | mg | 3600 | 483 |
| of which α-linolenic acid | mg | 350 | 47 |
| of which docosahexaenoic acid (DHA) | mg | 130 | 17.5 |
| CARBOHYDRATES | g | 59.4 | 8 |
| of which sugars | g | 39 | 5.2 |
| of which lactose | g | 37 | 5 |
| PROTEIN | g | 11.4 | 1.5 |
| Casein | g | 9.1 | 1.2 |
| Whey proteins | g | 2.3 | 0.3 |
| VITAMINS AND MINERALS | |
| Vitamin A | µg-RE | 440 | 59.1 |
| Vitamin D | µg | 12 | 1.67 |
| Thiamine (B1) | µg | 500 | 67.1 |
| Riboflavin (B2) | µg | 800 | 107 |
| Niacin (B3) | mg | 4 | 0.54 |
| Pantothenic acid (B5) | mg | 3.6 | 0.48 |
| Vitamin B6 | µg | 350 | 47 |
| Biotin (B8) | µg | 17 | 2.28 |
| Folates (B9) | µg-DFE | 140 | 18.8 |
| Vitamin B12 | µg | 1.3 | 0.17 |
| Vitamin C | mg | 90 | 12.1 |
| Vitamin K | µg | 35 | 4.7 |
| Vitamin E | mg α-TE | 9 | 1.21 |
| Sodium | mg | 250 | 33.6 |
| Potassium | mg | 680 | 91.3 |
| Chloride | mg | 390 | 52.4 |
| Calcium | mg | 580 | 77.9 |
| Phosphorus | mg | 360 | 48.3 |
| Magnesium | mg | 45 | 6.04 |
| Iron | mg | 7.8 | 1.05 |
| Zinc | mg | 4.1 | 0.55 |
| Copper | µg | 400 | 53.7 |
| Iodine | µg | 112 | 15 |
| Selenium | µg | 22 | 2.95 |
| Manganese | µg | 150 | 20.1 |
| Fluoride | µg | < 60 | < 8.1 |
* Non-contractual information, subject to change. The most up-to-date information is provided on the product packaging.
**100 ml = 3 scoops of 4.5 g + 90 ml of water
IMPORTANT: For your baby’s health, it is essential to follow the preparation instructions and the guidelines below:
Prepare the bottle just before feeding.
Use mineral water or spring water suitable for infants.
To warm the water, avoid using a microwave due to the risk of burns. Instead, use a water bath or bottle warmer.
Use only the scoop provided in this box.
It is recommended to feed the bottle within one hour of preparation at room temperature, or within 30 minutes if warmed. Discard any leftover formula immediately.
Always hold your baby while bottle-feeding to avoid any risk of choking.
Store the box closed in a cool, dry place for no more than 3 weeks after opening.